Reviews For Fox Chase Apartments
Parking: | 3.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Very nice
Very nice complex. Super clean. Staff is super friendly and maintenance is always quick.
By: Anonymous Verified Resident
Source: Property SiteParking: | 4.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 4.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 4.0 out of 5 stars. |
Love it here
This is a great place to live. Office staff is great. Maintainence staff is prompt and professional. Clubhouse is very r...
By: Deb Dietrich Verified Resident
Source: Property SiteParking: | 5.0 out of 5 stars. |
Amenities: | 5.0 out of 5 stars. |
Maintenance: | 5.0 out of 5 stars. |
Staff: | 5.0 out of 5 stars. |
Value: | 5.0 out of 5 stars. |
Location: | 5.0 out of 5 stars. |
Noise: | 5.0 out of 5 stars. |
Very beautiful and excellent place to live!
I loved living here. Community was very clean and green. Office staff were excellent and always helped me when I first m...
By: Nanda Kishore Vithanala Verified Resident
Source: Property SiteOverall Rating
4.5/5 4.5 out of 5 starsRatings By Category
Rate and Review Our Property
Ratings By Category
Thank you for your feedback! Please rate our property based on the following categories from 1 (worst) to 5 (best).